Total Prize Money - $1275 (17 Golfers) | Payout per Golfer | Remaining Prize Money | Tournement Payout | ||||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | $3.00 | $6.00 | $33.00 | $1,242.00 | |||||
Week 2 | $3.00 | $6.00 | $33.00 | $1,209.00 | |||||
Week 3 | $3.00 | $6.00 | $33.00 | $1,176.00 | |||||
Week 4 | $3.00 | $6.00 | $33.00 | $1,143.00 | |||||
Week 5 | $3.00 | $6.00 | $33.00 | $1,110.00 | |||||
Week 6 | $0.00 | $135.00 | $10.00 | $10.00 | $155.00 | $955.00 | 20, 15, 10,5,1 | ||
Week 7 | $4.00 | $8.00 | $44.00 | $911.00 | |||||
Week 8 | $4.00 | $8.00 | $44.00 | $867.00 | |||||
Week 9 | $4.00 | $8.00 | $44.00 | $823.00 | |||||
Week 10 | $4.00 | $8.00 | $44.00 | $779.00 | |||||
Week 11 | $4.00 | $8.00 | $44.00 | $735.00 | |||||
Week 12 | $0.00 | $142.00 | $5.00 | $5.00 | $152.00 | $583.00 | 35, 30, 25,20,15,10,8,5,3,1 | ||
Week 13 | $5.00 | $10.00 | $55.00 | $528.00 | |||||
Week 14 | $5.00 | $10.00 | $55.00 | $473.00 | |||||
Week 15 | $5.00 | $10.00 | $55.00 | $418.00 | |||||
Week 16 | $0.00 | $0.00 | $0.00 | $418.00 | |||||
Week 17 | $5.00 | $10.00 | $55.00 | $363.00 | |||||
Week 18 | $0.00 | $0.00 | $340.00 | $10.00 | $13.00 | $363.00 | $0.00 | 35, 25, 15, 10 | |
$1,275.00 |
Note: Skin value and tournament money will change based on weeks that get cancelled.