| # Golfers | 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prize Money | $75.00 | ||||||||||||
| League Weeks | 18 | ||||||||||||
| $/wk | $0.00 | ||||||||||||
| Total Prize Money | $1,350.00 | ||||||||||||
| total | $1,350.00 | ||||||||||||
| $/hole | Low Net | Tournement | CTP #1 | CTP #2 | Long Put | Total Prize money awarded | Prize money remaining | Prize Money Planned | Actual Awarded | Note: All Tournement Team Prizes are per golfer. | Prize Money Awarded | ||
| 24-Apr | Week 1 | $3.00 | $6.00 | $33.00 | $1,317.00 | $33.00 | $33.00 | ||||||
| 1-May | Week 2 | $3.00 | $6.00 | $33.00 | $1,284.00 | $66.00 | $66.00 | ||||||
| 8-May | Week 3 | $3.00 | $6.00 | $33.00 | $1,251.00 | $99.00 | $99.00 | ||||||
| 15-May | Week 4 | $3.00 | $6.00 | $33.00 | $1,218.00 | $132.00 | $132.00 | ||||||
| 22-May | Week 5 | $3.00 | $6.00 | $33.00 | $1,185.00 | $165.00 | $165.00 | ||||||
| 29-May | Week 6 | $0.00 | $120.00 | $5.00 | $5.00 | $130.00 | $1,055.00 | $295.00 | 15, 10,5 | $295.00 | |||
| 5-Jun | Week 7 | $4.00 | $8.00 | $44.00 | $1,011.00 | $339.00 | $339.00 | ||||||
| 12-Jun | Week 8 | $4.00 | $8.00 | $44.00 | $967.00 | $383.00 | $383.00 | ||||||
| 19-Jun | Week 9 | $4.00 | $8.00 | $44.00 | $923.00 | $427.00 | $427.00 | ||||||
| 26-Jun | Week 10 | $4.00 | $8.00 | $44.00 | $879.00 | $471.00 | $471.00 | ||||||
| 10-Jul | Week 11 | $4.00 | $8.00 | $44.00 | $835.00 | $515.00 | $515.00 | ||||||
| 17-Jul | Week 12 | $0.00 | $152.00 | $10.00 | $10.00 | $172.00 | $663.00 | $687.00 | 25,20,15,10,8,5,3,1 | $687.00 | |||
| 24-Jul | Week 13 | $5.00 | $10.00 | $55.00 | $608.00 | $742.00 | $742.00 | ||||||
| 31-Jul | Week 14 | $5.00 | $10.00 | $55.00 | $553.00 | $797.00 | $797.00 | ||||||
| 7-Aug | Week 15 | $5.00 | $10.00 | $55.00 | $498.00 | $852.00 | $852.00 | ||||||
| 14-Aug | Week 16 | $5.00 | $10.00 | $55.00 | $443.00 | $907.00 | $907.00 | ||||||
| 21-Aug | Week 17 | $5.00 | $10.00 | $55.00 | $388.00 | $962.00 | $962.00 | ||||||
| 28-Aug | Week 18 | $0.00 | $0.00 | $360.00 | $14.00 | $14.00 | $388.00 | $0.00 | $1,350.00 | 35, 25,20, 10 | $1,350.00 | ||
| $1,350.00 |
Note: Skin value and tournament money will change based on weeks that get cancelled.